
Alpine A424
Engineered to race

Enduring legacy



Designed to win

| type | Carbon fibre and honeycomb body shell chassis |
|---|---|
| bodywork | Carbon fibre |
| suspension | Double wishbone with pushrods |
| steering | Electric power-assisted |
| length | 5088 mm |
| width | 1992 mm |
| height | 1055 mm |
wheelbase |
3148 mm |
| weight* | 1030 kg (according to BOP) |
| configuration | V6 single turbo at 90° |
|---|---|
| displacement | 3400 cc |
power |
500 kW / 675 horsepower (according to BOP) |
rev band maximum |
9000 rpm |
| hybrid system | Bosch standard / 30-50 kW |
| lubrication | Dry sump/multi-stage oil pump |
ECU |
Magneti Marelli |
| brand | Xtrac |
|---|---|
| type | Transversally-mounted |
gearshift |
steering wheel-mounted paddles and pneumatic control |
| gears | 7 speed + reverse gear |
| front tyres | Michelin 29-71/r18 |
|---|---|
| rear tyres | Michelin 34-71/r18 |
| front rims | 12,5’’x18’’ |
| rear rims | 14’’x18” |
| discs | ventilated carbon |
| calipers | six-piston one-piece |
| harness | six-point, adapted for the Hans® system |
| fuel cell | safety rubber tank with built-in reserve system |

The ultimate race crew
Also discover
Store

A290
